FOB Price:3.9us/kg Ka nui o ke kiʻekiʻe o ke gula amine o CAS:2465-27-2 ma Kina
Palapala noi
Ka lāʻau make
Loaʻa ka hopena hoʻonāukiuki ma nā mucous membranes o ka ʻili a hiki ke hoʻoulu i ka dermatitis, conjunctivitis a me ka ʻeha o ka ʻōpū hanu luna.Ua hōʻike ʻia ka maʻi maʻi maʻi maʻi i nā limahana i hana i ka ʻuʻu melemele alkaline.Eia nō naʻe, ʻaʻole i hōʻike ʻia ka maʻi maʻi maʻi maʻi maʻi i nā limahana i hoʻohana i ka ʻuʻu melemele alkaline.No laila, ua manaʻo ʻia ʻo ka mea carcinogenic he mea waena o ka ʻu melemele.ʻAʻole i hōʻike ʻia nā hihia o ka make ma Kina.E ʻike i ka ʻikepili toxicological.
Nā hoʻokolohua olakino i kēlā me kēia ʻelua makahiki, me ka dermatology a me ka lāʻau kūloko.ʻO ke koko maʻamau, ka mimi a me ka X-ray o ka umauma
Nā kikoʻī wikiwiki
AURAMINE O CAS Helu 2465-27-2 Na Waiwai Kemika:
Lae hehee | >250 °C (Dek.)(kukui) |
ʻano | Pauda/paʻa |
pka | 9.8, 10.7(ma 25 ℃) |
Papa kuhikuhi kala | 41000 |
kala kala | Melemele a ʻōkela-melemele |
ka mahana mālama. | Hale kūʻai ma RT. |
hikiwawe | 10g/l |
PH | 6-7 (10g/l, H2O, 20 ℃) |
Hiki i ka wai | Hiki ke hoʻoheheʻe ʻia i ka wai a i ʻole ethanol |
λmax | 370 nm, 432 nm |
Paʻa: | Paʻa.ʻAʻole kūpono me nā mea oxidizing ikaika. |
Nā noi olaola | ʻIke i ka bacteria;ka mālama ʻana i nā maʻi maʻi maʻi, nā maʻi maʻi cardiovascular, ka ʻeha pili i ka maʻi diabetes, mechanical allodynia, metabolic syndrome, nā maʻi protozoan i ka iʻa;ka lawe ʻana i ka lāʻau lapaʻau;e like me ka fungal inhibitors |
ʻIkepili ʻikepili CAS | 2465-27-2(Hōʻike Papaʻikepili CAS) |
NIST Chemistry Reference | Aniline, 4,4'-(imidocarbonyl)bis-(n,n-dimethyl)-, hydrochloride(2465-27-2) |
Huahana Huahana
CI No | MELELE NUI 2 |
Helu CAS | 2465-27-2 |
ʻAno Molekala | C17H22ClN3 |
Kaumaha Molekala | 303.83 |
Ka nana aku | Pauda Melemele |
Malu | E like me ka Standard |
Ka ikaika kala% | 100±3 |
insolubility i ka wai% | ≤1.5 |
wai% | ≤3.5 |
Ka manawa hoʻouna ma ke Kai (No ka ʻike wale nō) | ||||||||
ʻAmelika ʻĀkau | 11~30 lā | ʻApelika ʻĀkau | 20~40 lā | ʻEulopa | 22-45 mau lā | Hikina-hema o Asia | 7 ~ 10 lā | |
ʻAmelika Hema | 25-35 mau lā | ʻApelika Komohana | 30~60 lā | Hikina Waena | 15~30 lā | Asia Hikina | 2~3 lā | |
ʻAmelika Waena | 20-35 mau lā | EestAfrica | 23~30 lā | Ocenia | 15~20 lā | Asia Hema | 10~25 lā |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou