mit-ivy athena no 3-(DIETHYLAMINO)-1-METHYLBENZENE;3-(DIETHYLAMINO)TOLUENE;3-Methyl-N,N-diethylaniline;CAS:91-67-8
HUA HUA
CAS No. | 91-67-8 |
Nā inoa ʻē aʻe | / |
MF | C11H17N |
EINECS No. | 202-089-3 |
Kahi i kumu | Kina |
ʻAno | Nā Kūwaena Lapaʻau |
Maemae | 99.0% min |
Kapa inoa | Waiwai loa |
Helu kumu hoʻohālike | Waiwai loa |
Palapala noi | Pharm Intermediates |
Ka nana aku | MELELE PALE PALE I KA WAIWAI ARANGE-BROWN |
Inoa mea kūʻai | 3-Methyl-N,N-diethyl aniline |
kala kala | Ka waihoʻoluʻu |
ʻO ka mānoanoa | 0.923g/cm3 |
Lae paila | 243.6°C ma 760 mmHg |
Hōʻike hōʻike | 1.53 |
kiko uila | 98.4°C |
Pumi Moku | 0.0317mmHg ma 25°C |
Hoʻopili | 200kg / pahu |
Hōʻike huahana
Ka wehewehe a me ka wehewehe
Māhele | Laau Laau Laau Laau Laau Laau Laau Laau Laau Paipai |
Kūlana | Kūlana lapaʻau |
Ola ola | 2 makahiki |
Waihona | Pono e mālama ʻia i loko o kahi pahu paʻa maikaʻi i ka haʻahaʻa haʻahaʻa, e mālama i ka makū, ka wela a me ka māmā. |
Mea hoao | Kūlana: USP |
ʻIkepili | IR spectrum like me ko RS |
ʻO ka manawa mālama HPLC e like me ko RS | |
Mea pili | Huina haumia: NMT0.3% |
Hoʻokahi haumia: NMT0.1% |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou